
Properties of Metals and Non-Metals
You are here
Properties of Metals and Non-Metals
Properties:
Metals: | Non-metals: |
Strong | Brittle |
Malleable and ductile | Brittle |
React with oxygen to form basic oxides | React with oxygen to form acidic oxides |
Sonorous | Dull sound when hit with hammer |
High melting and boiling points | Low melting and boiling points |
Good conductors of electricity | Poor conductors of electricity |
Good conductors of heat | Poor conductors of heat |
Mainly solids at room temp. Exception mercury - liquid at room temp. | Solids, liquids and gases at room.temp. |
Shiny when polished | Dull looking |
When they form ions, the ions are positive | When they form ions, the ions are negative - except hydrogen that forms a positive ion, H+. |
High density | Low density |
Common Metals and Non-Metals
Metals: | Non-metals: |
Calcium | Sulphur |
Potassium | Oxygen |
Lead | Chlorine |
Copper | Hydrogen |
Aluminium | Bromine |
Zinc | Nitrogen |
Lithium | Helium |
Metals
The uses of metals are related to their properties:
They are made into jewellery due to their hard and shiny appearance.
They are used to make pans, since they are good conductors of heat.
They are used in electrical cables, because they are malleable, ductile and good conductors of electricity.
They are strong so used to build scaffolding and bridges.
They make a ringing sound, sonorous, hence their use in bell making.

Non-metals
Used as insulating material around wire cables since they do not conduct electricity.
Used to make pan handles as they are poor conductors of heat.
